<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: The History of Search Engines and SEO	</title>
	<atom:link href="https://mikekhorev.com/the-history-of-search/feed" rel="self" type="application/rss+xml" />
	<link>https://mikekhorev.com/the-history-of-search</link>
	<description></description>
	<lastBuildDate>Thu, 20 Feb 2020 08:01:25 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.6.16</generator>
	<item>
		<title>
		By: Stacey Connor		</title>
		<link>https://mikekhorev.com/the-history-of-search#comment-1421</link>

		<dc:creator><![CDATA[Stacey Connor]]></dc:creator>
		<pubDate>Thu, 20 Feb 2020 08:01:25 +0000</pubDate>
		<guid isPermaLink="false">https://mikekhorev.com/?p=9833#comment-1421</guid>

					<description><![CDATA[This post is extremely pleasant and educational. The clarification given is extremely exhaustive and useful. Thanks]]></description>
			<content:encoded><![CDATA[<p>This post is extremely pleasant and educational. The clarification given is extremely exhaustive and useful. Thanks</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Henry Luis		</title>
		<link>https://mikekhorev.com/the-history-of-search#comment-122</link>

		<dc:creator><![CDATA[Henry Luis]]></dc:creator>
		<pubDate>Sat, 06 Jan 2018 10:56:22 +0000</pubDate>
		<guid isPermaLink="false">https://mikekhorev.com/?p=9833#comment-122</guid>

					<description><![CDATA[I’ve seen a couple search engine history infographics, but i have to say yours doesn’t just look the best, in terms of design/style/colours, but it also has the best content. Compared to some of the other infographics i’ve looked at, the content on them has been rushed because the designer clearly spent so much time trying to get everything to look nice – they forget the most important thing, the content!]]></description>
			<content:encoded><![CDATA[<p>I’ve seen a couple search engine history infographics, but i have to say yours doesn’t just look the best, in terms of design/style/colours, but it also has the best content. Compared to some of the other infographics i’ve looked at, the content on them has been rushed because the designer clearly spent so much time trying to get everything to look nice – they forget the most important thing, the content!</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
